
Capital Intervest also offers traders and investors in futures contracts, the most online trading opportunities. And of course at very competitive rates and low margin requirements. You can trade all major futures exchanges worldwide in all possible futures. The user-friendly trading platform is ideally suited for both the novice investor / trader and the experienced futures traders.
Below you will find our futures trading rates that apply if you open an account:
| COUNTRY | FUTURES | EXAMPLE |
| Netherlands | EUR 3,00 per future | 1 future AEX (FTI) = EUR 3,00 |
| Belgium | EUR 4,00 per future | 2 futures BEL20 = EUR 8,00 |
| USA | USD 4,00 per future | 1 future Mini S&P = USD 4 |
| Canada | CAD 4,00 per future | 1 x round-turn = CAD 8,00 |
| Germany | EUR 3,00 per future | 1 x long DAX = EUR 3,00 |
| Italy | EUR 3,00 per future | 1 x long S&P/MIB = EUR 3,00 |
| France | EUR 3,00 per future | 1 x round-turn CAC40= EUR 6 |
| Switserland | CHF 4,00 per future | 1 contract = CHF 4,00 |
| England | GBP 3,50 per future | 1 contract = GBP 3,50 |
| Japan | YEN 750 per future | 1 contract = YEN 750 |
| Hong Kong | HKD 30 per future | 1 contract = HKD 30 |
| Mexico | MXN 70,00 per future | 1 x round-turn = MXN 140,00 |
| Spain | EUR 3,00 per future | 1 contract = EUR 3,00 |
| Australia | AUD 5,00 per future | 1 contract = AUD 5,00 |
| Singapore | USD 4,00 per future | 1 contract = USD 4,00 |
| Korea | KRW 7.000 per future | 1 contract = KRW 7.000 |
Are your trading more than 500 futures per month? Please contact us to discuss our substantial volume discounts!
| Phone | +31 (0) 13 5716051 |
| Information | Contact form |
| info@capitalintervest.com |